SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 66 | 94 | 61 | 36 |
M | 67 | 98 | 62 | 37 |
L | 68 | 102 | 63 | 38 |
XL | 69 | 106 | 64 | 39 |
2XL | 70 | 110 | 65 | 40 |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 66 | 94 | 61 | 36 |
M | 67 | 98 | 62 | 37 |
L | 68 | 102 | 63 | 38 |
XL | 69 | 106 | 64 | 39 |
2XL | 70 | 110 | 65 | 40 |
NOTE: |
$ 18.00
Save: $
$ 41.99
Save: $
$ 27.31
Save: $
$ 27.09
Save: $
$ 28.17
Save: $
$ 21.60
Save: $
$ 39.46
Save: $
$ 14.99
Save: $
$ 47.10
Save: $
$ 27.65
Save: $