SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 69 | 59 | 118 | 53 |
M | 70 | 60 | 122 | 55 |
L | 71 | 61 | 126 | 57 |
XL | 72 | 62 | 130 | 59 |
2XL | 73 | 63 | 134 | 61 |
3XL | 74 | 64 | 138 | 63 |
NOTE: |
$ 14.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 69 | 59 | 118 | 53 |
M | 70 | 60 | 122 | 55 |
L | 71 | 61 | 126 | 57 |
XL | 72 | 62 | 130 | 59 |
2XL | 73 | 63 | 134 | 61 |
3XL | 74 | 64 | 138 | 63 |
NOTE: |
$ 15.00
Save: $
$ 47.40
Save: $
$ 31.50
Save: $
$ 11.40
Save: $
$ 10.80
Save: $
$ 32.97
Save: $
$ 16.19
Save: $
$ 25.20
Save: $
$ 19.20
Save: $
$ 18.00
Save: $