SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 69 | 59 | 118 | 53 |
M | 70 | 60 | 122 | 55 |
L | 71 | 61 | 126 | 57 |
XL | 72 | 62 | 130 | 59 |
2XL | 73 | 63 | 134 | 61 |
3XL | 74 | 64 | 138 | 63 |
NOTE: |
$ 14.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 69 | 59 | 118 | 53 |
M | 70 | 60 | 122 | 55 |
L | 71 | 61 | 126 | 57 |
XL | 72 | 62 | 130 | 59 |
2XL | 73 | 63 | 134 | 61 |
3XL | 74 | 64 | 138 | 63 |
NOTE: |
$ 49.20
Save: $
$ 32.99
Save: $
$ 38.40
Save: $
$ 40.73
Save: $
$ 8.70
Save: $
$ 38.76
Save: $
$ 12.60
Save: $
$ 10.00
Save: $
$ 20.40
Save: $
$ 12.60
Save: $