SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 69 | 59 | 118 | 53 |
M | 70 | 60 | 122 | 55 |
L | 71 | 61 | 126 | 57 |
XL | 72 | 62 | 130 | 59 |
2XL | 73 | 63 | 134 | 61 |
3XL | 74 | 64 | 138 | 63 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 69 | 59 | 118 | 53 |
M | 70 | 60 | 122 | 55 |
L | 71 | 61 | 126 | 57 |
XL | 72 | 62 | 130 | 59 |
2XL | 73 | 63 | 134 | 61 |
3XL | 74 | 64 | 138 | 63 |
NOTE: |
$ 30.00
Save: $
$ 69.90
Save: $
$ 54.99
Save: $
$ 26.95
Save: $
$ 34.95
Save: $
$ 34.95
Save: $
$ 30.00
$ 70.00
Save: $
$ 19.00
Save: $
$ 33.00
$ 65.99
Save: $
$ 40.00
Save: $