SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Shoulder | Sleeve | Length |
S | 80 | 34 | 54 | 57 |
M | 84 | 35 | 55 | 58 |
L | 88 | 36 | 56 | 59 |
XL | 92 | 37 | 57 | 60 |
2XL | 96 | 38 | 58 | 61 |
3XL | 100 | 39 | 59 | 62 |
4XL | 104 | 40 | 60 | 63 |
NOTE: |
$ 30.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Shoulder | Sleeve | Length |
S | 80 | 34 | 54 | 57 |
M | 84 | 35 | 55 | 58 |
L | 88 | 36 | 56 | 59 |
XL | 92 | 37 | 57 | 60 |
2XL | 96 | 38 | 58 | 61 |
3XL | 100 | 39 | 59 | 62 |
4XL | 104 | 40 | 60 | 63 |
NOTE: |
$ 42.01
$ 54.61
Save: $
$ 25.00
Save: $
$ 79.99
Save: $
$ 89.00
Save: $
$ 22.00
Save: $
$ 52.00
Save: $
$ 59.15
$ 76.90
Save: $
$ 53.12
$ 69.06
Save: $
$ 42.11
$ 54.74
Save: $
$ 69.00
Save: $