SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Shoulder | Sleeve | Length |
S | 80 | 34 | 54 | 57 |
M | 84 | 35 | 55 | 58 |
L | 88 | 36 | 56 | 59 |
XL | 92 | 37 | 57 | 60 |
2XL | 96 | 38 | 58 | 61 |
3XL | 100 | 39 | 59 | 62 |
4XL | 104 | 40 | 60 | 63 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Shoulder | Sleeve | Length |
S | 80 | 34 | 54 | 57 |
M | 84 | 35 | 55 | 58 |
L | 88 | 36 | 56 | 59 |
XL | 92 | 37 | 57 | 60 |
2XL | 96 | 38 | 58 | 61 |
3XL | 100 | 39 | 59 | 62 |
4XL | 104 | 40 | 60 | 63 |
NOTE: |
$ 21.60
Save: $
$ 28.86
Save: $
$ 30.70
Save: $
$ 27.10
Save: $
$ 16.12
Save: $
$ 37.28
Save: $
$ 15.00
Save: $
$ 39.61
Save: $
$ 53.97
Save: $
$ 6.00
Save: $