SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 43 | 63 | 90 | 37 |
M | 44 | 64 | 92 | 38 |
L | 45 | 65 | 94 | 39 |
XL | 46 | 66 | 96 | 40 |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 43 | 63 | 90 | 37 |
M | 44 | 64 | 92 | 38 |
L | 45 | 65 | 94 | 39 |
XL | 46 | 66 | 96 | 40 |
NOTE: |
$ 29.37
Save: $
$ 27.59
Save: $
$ 36.72
Save: $
$ 16.80
Save: $
$ 9.00
Save: $
$ 37.14
Save: $
$ 51.60
Save: $
$ 41.40
Save: $
$ 17.99
Save: $
$ 29.75
Save: $