SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 43 | 63 | 90 | 37 |
M | 44 | 64 | 92 | 38 |
L | 45 | 65 | 94 | 39 |
XL | 46 | 66 | 96 | 40 |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 43 | 63 | 90 | 37 |
M | 44 | 64 | 92 | 38 |
L | 45 | 65 | 94 | 39 |
XL | 46 | 66 | 96 | 40 |
NOTE: |
$ 14.37
Save: $
$ 33.00
Save: $
$ 30.42
Save: $
$ 28.79
Save: $
$ 34.00
Save: $
$ 17.70
Save: $
$ 50.97
Save: $
$ 24.00
Save: $
$ 22.77
Save: $
$ 20.99
Save: $