SIZE TABLE | |||
Measurement in CM | |||
SIZE | Shoulder | Bust | Length |
S | 46 | 90 | 44 |
M | 47 | 94 | 45 |
L | 48 | 98 | 46 |
XL | 49 | 102 | 47 |
2XL | 50 | 106 | 48 |
NOTE: |
$ 12.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Shoulder | Bust | Length |
S | 46 | 90 | 44 |
M | 47 | 94 | 45 |
L | 48 | 98 | 46 |
XL | 49 | 102 | 47 |
2XL | 50 | 106 | 48 |
NOTE: |
$ 2999.00
Save: $
$ 15.00
Save: $
$ 32.97
Save: $
$ 38.37
Save: $
$ 12.60
Save: $
$ 11.37
Save: $
$ 11.70
Save: $
$ 45.00
Save: $
$ 20.99
Save: $
$ 30.60
Save: $